Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000048418 | 14.689±2.09 | 5.705±1.18 | 5.713±1.23 |
ENSMUST00000136896 | N/A | 0.680±0.00 | N/A |
ENSMUST00000145743 | N/A | 1.182±0.00 | N/A |
ENSMUST00000145960 | N/A | 3.508±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040029 | Ipo8 | 10090 | - | 6:148770683-148831467 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000048418 | Ipo8-002 | 148770683-148831467 | protein_coding | ||
ENSMUST00000123842 | Ipo8-006 | 148784586-148798801 | retained_intron | ||
ENSMUST00000136896 | Ipo8-004 | 148770683-148789991 | retained_intron | ||
ENSMUST00000144357 | Ipo8-005 | 148801913-148817772 | processed_transcript | ||
ENSMUST00000145743 | Ipo8-003 | 148790945-148824466 | retained_intron | ||
ENSMUST00000145960 | Ipo8-001 | 148801916-148831426 | protein_coding | ||
ENSMUST00000147955 | Ipo8-007 | 148776896-148782642 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006HS | CIL_0006HS_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005887 | ISA | integral component of plasma membrane |
GO:0006810 | ISA | transport |
GO:0006886 | IEA | intracellular protein transport |
GO:0008536 | IEA | Ran GTPase binding |
GO:0042626 | ISA | ATPase activity, coupled to transmembrane movement of substances |
GO:0055085 | ISA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058159 | ipo8 | protein_coding | Danio_rerio | ||
ENSG00000133704 | IPO8 | importin 8 | protein_coding | Homo_sapiens |