Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000075258 | 0.911±0.40 | 0.078±0.00 | N/A |
ENSMUST00000108508 | 0.071±0.00 | 0.038±0.02 | 0.027±0.01 |
ENSMUST00000132781 | N/A | 0.075±0.00 | 0.034±0.00 |
ENSMUST00000142471 | N/A | N/A | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040543 ![]() |
Pitpnm3 | 10090 | - |
11:72047528-72135778 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000075258 ![]() |
Pitpnm3-001 | 72047528-72135778 | protein_coding | ||
ENSMUST00000108508 ![]() |
Pitpnm3-005 | 72047528-72135721 | protein_coding | ||
ENSMUST00000132781 ![]() |
Pitpnm3-003 | 72057645-72061561 | retained_intron | ||
ENSMUST00000134210 ![]() |
Pitpnm3-002 | 72051109-72052049 | processed_transcript | ||
ENSMUST00000142471 ![]() |
Pitpnm3-004 | 72067802-72135778 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00007K | CIL_00007K_0002 | CGP |
CIL_0006SQ | CIL_0006SQ_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0005622 | IEA | intracellular |
GO:0006810 | IEA | transport |
GO:0008150 | ND | biological_process |
GO:0008289 | IEA | lipid binding |
GO:0016020 | IEA | membrane |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055255
![]() |
pitpnm3 | protein_coding | Danio_rerio | ||
ENSG00000091622
![]() |
PITPNM3 | PITPNM family member 3 | protein_coding | Homo_sapiens |