Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000111404 | N/A | 0.042±0.00 |
ENSMUST00000178694 | 0.018±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040632 | Nrl | 10090 | - | 14:55518978-55524981 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000062232 | Nrl-201 | 55519528-55524981 | protein_coding | ||
ENSMUST00000111404 | Nrl-202 | 55518978-55524191 | protein_coding | ||
ENSMUST00000178694 | Nrl-203 | 55519528-55524965 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003F9 | CIL_0003F9_0002 | CGP |
CIL_0003F6 | CIL_0003F6_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003700 | IMP | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IMP | regulation of transcription, DNA-templated |
GO:0007468 | IMP | regulation of rhodopsin gene expression |
GO:0043522 | IEA | leucine zipper domain binding |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045872 | IDA | positive regulation of rhodopsin gene expression |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046548 | IMP | retinal rod cell development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129535 | NRL | neural retina leucine zipper | protein_coding | Homo_sapiens |