Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000042509 | 3.505±1.67 | 3.845±0.72 | 1.951±0.71 |
ENSMUST00000112845 | 5.916±2.03 | 1.513±0.13 | 0.933±0.35 |
ENSMUST00000137758 | N/A | 1.652±0.00 | 0.698±0.00 |
ENSMUST00000171129 | 3.180±1.26 | 4.332±0.62 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040648 | Ppip5k2 | 10090 | - | 1:97706048-97770411 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000042509 | Ppip5k2-001 | 97706048-97770411 | protein_coding | ||
ENSMUST00000112845 | Ppip5k2-002 | 97706048-97770411 | protein_coding | ||
ENSMUST00000137758 | Ppip5k2-004 | 97706048-97715149 | retained_intron | ||
ENSMUST00000152788 | Ppip5k2-003 | 97742171-97746136 | retained_intron | ||
ENSMUST00000171129 | Ppip5k2-201 | 97707665-97761538 | protein_coding | ||
ENSMUST00000189992 | Ppip5k2-006 | 97718785-97721307 | retained_intron | ||
ENSMUST00000191556 | Ppip5k2-005 | 97711434-97716546 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000827 | ISS | inositol-1,3,4,5,6-pentakisphosphate kinase activity |
GO:0000832 | ISS | inositol hexakisphosphate 5-kinase activity |
GO:0003993 | IEA | acid phosphatase activity |
GO:0005524 | IEA | ATP binding |
GO:0005829 | ISS | cytosol |
GO:0006020 | ISS | inositol metabolic process |
GO:0016310 | IEA | phosphorylation |
GO:0016311 | IEA | dephosphorylation |
GO:0033857 | ISS | diphosphoinositol-pentakisphosphate kinase activity |
GO:0052723 | IEA | inositol hexakisphosphate 1-kinase activity |
GO:0052724 | IEA | inositol hexakisphosphate 3-kinase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000078441 | ppip5k2 | protein_coding | Danio_rerio | ||
ENSG00000145725 | PPIP5K2 | diphosphoinositol pentakisphosphate kinase 2 | protein_coding | Homo_sapiens |