Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000080882 | 0.097±0.07 | 3.044±0.36 | 0.069±0.00 |
ENSMUST00000102858 | N/A | 0.077±0.00 | 0.023±0.00 |
ENSMUST00000125444 | N/A | N/A | 0.210±0.00 |
ENSMUST00000146595 | N/A | 0.013±0.01 | 0.018±0.00 |
ENSMUST00000196684 | 0.007±0.00 | 0.412±0.00 | N/A |
Genome
Exciting message
Sequences
Connecting