Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000038163 | 0.045±0.05 | 0.230±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000041141 | Pnmal1 | 10090 | + | 7:16959795-16962319 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000038163 | Pnmal1-201 | 16959795-16962319 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182013 | PNMAL1 | paraneoplastic Ma antigen family-like 1 | protein_coding | Homo_sapiens |