Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000039267 | 0.118±0.00 | N/A | N/A |
ENSMUST00000051558 | 0.168±0.07 | 2.168±1.16 | 8.083±0.91 |
ENSMUST00000127476 | N/A | 3.811±1.03 | 6.310±0.17 |
ENSMUST00000170391 | N/A | N/A | 5.121±0.74 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000041235 ![]() |
Chd7 | 10090 | + |
4:8690406-8867659 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000039267 ![]() |
Chd7-201 | 8690921-8866810 | protein_coding | ||
ENSMUST00000051558 ![]() |
Chd7-001 | 8691365-8867659 | protein_coding | ||
ENSMUST00000127476 ![]() |
Chd7-002 | 8690470-8785591 | protein_coding | ||
ENSMUST00000129655 ![]() |
Chd7-003 | 8710340-8751562 | protein_coding | ||
ENSMUST00000130709 ![]() |
Chd7-004 | 8840322-8844721 | processed_transcript | ||
ENSMUST00000170391 ![]() |
Chd7-006 | 8751438-8867224 | protein_coding | ||
ENSMUST00000170457 ![]() |
Chd7-005 | 8690406-8755906 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000379 | CIL_000379_0002 | CGP |
CIL_0007J7 | CIL_0007J7_0002 | UCNEbase |
CIL_0003FX | CIL_0003FX_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001501 | IEA | skeletal system development |
GO:0001568 | IMP | blood vessel development |
GO:0001701 | IMP | in utero embryonic development |
GO:0003007 | IMP | heart morphogenesis |
GO:0003677 | IEA | DNA binding |
GO:0003682 | IEA | chromatin binding |
GO:0004386 | IEA | helicase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | ISS | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006364 | IEA | rRNA processing |
GO:0007417 | IEA | central nervous system development |
GO:0007512 | IMP | adult heart development |
GO:0007605 | IMP | sensory perception of sound |
GO:0007626 | IMP | locomotory behavior |
GO:0007628 | IMP | adult walking behavior |
GO:0008015 | IMP | blood circulation |
GO:0008152 | IEA | metabolic process |
GO:0016568 | IEA | chromatin modification |
GO:0016817 | IEA | hydrolase activity, acting on acid anhydrides |
GO:0021545 | IEA | cranial nerve development |
GO:0021553 | IMP | olfactory nerve development |
GO:0021772 | IMP | olfactory bulb development |
GO:0030217 | IEA | T cell differentiation |
GO:0030540 | IMP | female genitalia development |
GO:0035116 | IMP | embryonic hindlimb morphogenesis |
GO:0040018 | IMP | positive regulation of multicellular organism growth |
GO:0042048 | IMP | olfactory behavior |
GO:0042471 | IMP | ear morphogenesis |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043010 | IMP | camera-type eye development |
GO:0043584 | IMP | nose development |
GO:0048752 | IGI | semicircular canal morphogenesis |
GO:0048806 | IEA | genitalia development |
GO:0048844 | IGI | artery morphogenesis |
GO:0050767 | IMP | regulation of neurogenesis |
GO:0050890 | IEA | cognition |
GO:0060021 | IMP | palate development |
GO:0060041 | IEA | retina development in camera-type eye |
GO:0060123 | IEA | regulation of growth hormone secretion |
GO:0060173 | IEA | limb development |
GO:0060324 | IEA | face development |
GO:0060429 | IMP | epithelium development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075211
![]() |
chd7 | protein_coding | Danio_rerio | ||
ENSG00000171316
![]() |
CHD7 | chromodomain helicase DNA binding protein 7 | protein_coding | Homo_sapiens |