Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000081544 | N/A | 0.019±0.01 |
ENSMUST00000097808 | N/A | 0.051±0.01 |
ENSMUST00000164877 | 0.145±0.00 | 0.022±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000041670 | Rims1 | 10090 | - | 1:22286251-22805724 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081544 | Rims1-201 | 22286251-22805724 | protein_coding | ||
ENSMUST00000097808 | Rims1-001 | 22468191-22805724 | protein_coding | ||
ENSMUST00000097809 | Rims1-202 | 22286251-22805724 | protein_coding | ||
ENSMUST00000097810 | Rims1-203 | 22286251-22805724 | protein_coding | ||
ENSMUST00000097811 | Rims1-204 | 22286251-22805724 | protein_coding | ||
ENSMUST00000115273 | Rims1-205 | 22286251-22805724 | protein_coding | ||
ENSMUST00000164877 | Rims1-206 | 22286915-22315805 | protein_coding | ||
ENSMUST00000185942 | Rims1-002 | 22288422-22432843 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00053Q | CIL_00053Q_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0006461 | IEA | protein complex assembly |
GO:0006886 | IEA | intracellular protein transport |
GO:0017137 | IEA | Rab GTPase binding |
GO:0042391 | IDA | regulation of membrane potential |
GO:0044325 | IDA | ion channel binding |
GO:0044822 | IEA | poly(A) RNA binding |
GO:0045202 | IDA | synapse |
GO:0046872 | IEA | metal ion binding |
GO:0048169 | IMP | regulation of long-term neuronal synaptic plasticity |
GO:0048791 | IGI | calcium ion-dependent exocytosis of neurotransmitter |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074680 | rims1a | protein_coding | Danio_rerio | ||
ENSG00000079841 | RIMS1 | regulating synaptic membrane exocytosis 1 | protein_coding | Homo_sapiens |