| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000048670 | 0.047±0.02 | 49.709±49.38 | 0.734±0.36 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000042195 |
Slc35f2 | 10090 | + |
9:53771535-53818161 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000048670 |
Slc35f2-201 | 53771535-53818161 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0006810 | IEA | transport |
| GO:0008150 | ND | biological_process |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000069745
|
slc35f2 | protein_coding | Danio_rerio | ||
|
ENSDARG00000090686
|
slc35f2l | protein_coding | Danio_rerio | ||
|
ENSG00000110660
|
SLC35F2 | solute carrier family 35, member F2 | protein_coding | Homo_sapiens | |