Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000077972 | 0.146±0.03 | N/A | 0.108±0.00 |
ENSMUST00000111929 | N/A | 0.104±0.00 | 0.038±0.00 |
ENSMUST00000111930 | 0.385±0.12 | 0.556±0.05 | 0.311±0.02 |
ENSMUST00000133275 | N/A | N/A | 0.841±0.00 |
ENSMUST00000184442 | 0.234±0.08 | N/A | N/A |
Genome
Exciting message
Sequences
Connecting