Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000049382 | 6.562±0.45 | 17.092±5.96 | 6.413±0.00 |
ENSMUST00000199607 | N/A | N/A | 8.483±2.13 |
ENSMUST00000199754 | 7.993±2.28 | 8.169±0.00 | N/A |
ENSMUST00000199820 | 0.028±0.02 | 0.620±0.44 | 0.099±0.03 |
ENSMUST00000200213 | 0.050±0.03 | 0.704±0.55 | 0.409±0.04 |
Genome
Exciting message
Sequences
Connecting