Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000040888 | 19.291±2.57 | 20.634±8.29 | 153.469±24.99 |
ENSMUST00000126691 | 14.601±0.00 | N/A | N/A |
ENSMUST00000168900 | 98.177±21.76 | 62.899±29.57 | 96.816±35.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000042747 | Krtcap2 | 10090 | + | 3:89245966-89249906 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040888 | Krtcap2-001 | 89245966-89249906 | protein_coding | ||
ENSMUST00000126691 | Krtcap2-003 | 89245966-89247193 | retained_intron | ||
ENSMUST00000132818 | Krtcap2-002 | 89248867-89249722 | retained_intron | ||
ENSMUST00000168900 | Krtcap2-004 | 89246434-89249709 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00064S | CIL_00064S_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004579 | IC | dolichyl-diphosphooligosaccharide-protein glycotransferase activity |
GO:0008250 | IDA | oligosaccharyltransferase complex |
GO:0016021 | IEA | integral component of membrane |
GO:0018279 | IC | protein N-linked glycosylation via asparagine |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070386 | krtcap2 | protein_coding | Danio_rerio | ||
ENSG00000163463 | KRTCAP2 | keratinocyte associated protein 2 | protein_coding | Homo_sapiens |