| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000062606 | 500.720±22.43 | 0.017±0.01 | 0.089±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000042985 |
Upk3b | 10090 | + |
5:136038496-136046487 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000062606 |
Upk3b-001 | 136038496-136046487 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000OE | CIL_0000OE_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005886 | IEA | plasma membrane |
| GO:0010629 | IEA | negative regulation of gene expression |
| GO:0016021 | IEA | integral component of membrane |
| GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000092872
|
upk3b | protein_coding | Danio_rerio | ||
|
ENSG00000243566
|
UPK3B | uroplakin 3B | protein_coding | Homo_sapiens | |