Transcript ID | C166 |
---|---|
ENSMUST00000062829 | 3.148±0.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043219 | Hoxa6 | 10090 | - | 6:52206288-52208722 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000062829 | Hoxa6-001 | 52206288-52208722 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OD | CIL_0007OD_0003 | UCNEbase |
CIL_0008QL | CIL_0008QL_0002 | VISTA |
CIL_000911 | CIL_000911_0002 | VISTA |
CIL_000811 | CIL_000811_0002 | VISTA |
CIL_00097P | CIL_00097P_0002 | VISTA |
CIL_0003PC | CIL_0003PC_0002 | CGP |
CIL_0003P9 | CIL_0003P9_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0009952 | IGI | anterior/posterior pattern specification |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048704 | IMP | embryonic skeletal system morphogenesis |
GO:0048706 | IGI | embryonic skeletal system development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000106006 | HOXA6 | homeobox A6 | protein_coding | Homo_sapiens |