Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000051201 | 0.031±0.01 | 0.082±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043925 | Olfr544 | 10090 | - | 7:102484114-102488307 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000051201 | Olfr544-201 | 102484114-102488307 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003R7 | CIL_0003R7_0009 | CGP |
CIL_0003R7 | CIL_0003R7_0008 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077211 | or112-1 | protein_coding | Danio_rerio |