Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000181646 | 0.034±0.01 | 0.246±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000044268 | Gm4895 | 10090 | - | 10:22153280-22154416 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181646 | Gm4895-001 | 22153280-22154416 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|