| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000057897 | 34.102±3.11 | 15.041±8.85 | 10.649±2.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000044477 |
Zfand3 | 10090 | + |
17:30005087-30210019 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000057897 |
Zfand3-201 | 30005087-30210019 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004LC | CIL_0004LC_0003 | CGP |
| CIL_0004LF | CIL_0004LF_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000052833
|
zfand3 | protein_coding | Danio_rerio | ||
|
ENSG00000156639
|
ZFAND3 | zinc finger, AN1-type domain 3 | protein_coding | Homo_sapiens | |