Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000061986 | 25.917±2.58 | 5.964±3.57 | 2.350±0.89 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000044813 | Shb | 10090 | - | 4:45423278-45532470 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061986 | Shb-001 | 45423278-45530330 | protein_coding | ||
ENSMUST00000125599 | Shb-006 | 45447506-45489403 | retained_intron | ||
ENSMUST00000130107 | Shb-004 | 45444706-45492841 | processed_transcript | ||
ENSMUST00000146236 | Shb-005 | 45458129-45489794 | protein_coding | ||
ENSMUST00000147448 | Shb-003 | 45458320-45532470 | protein_coding | ||
ENSMUST00000147926 | Shb-002 | 45423278-45482802 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00081A | CIL_00081A_0002 | VISTA |
CIL_0006TM | CIL_0006TM_0002 | CGP |
CIL_0006TL | CIL_0006TL_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | IEA | angiogenesis |
GO:0001568 | IMP | blood vessel development |
GO:0001948 | IDA | glycoprotein binding |
GO:0005070 | TAS | SH3/SH2 adaptor activity |
GO:0005575 | ND | cellular_component |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0006469 | IMP | negative regulation of protein kinase activity |
GO:0006915 | IEA | apoptotic process |
GO:0009967 | TAS | positive regulation of signal transduction |
GO:0030097 | IMP | hemopoiesis |
GO:0030154 | IEA | cell differentiation |
GO:0042100 | IDA | B cell proliferation |
GO:0045931 | IMP | positive regulation of mitotic cell cycle |
GO:0048514 | IGI | blood vessel morphogenesis |
GO:0071425 | IMP | hematopoietic stem cell proliferation |
GO:1900194 | IMP | negative regulation of oocyte maturation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000107338 | SHB | Src homology 2 domain containing adaptor protein B | protein_coding | Homo_sapiens | |
ENSG00000255872 | RP11-613M10.9 | protein_coding | Homo_sapiens |