| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000051754 | 0.094±0.05 | 0.507±0.08 | 0.053±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000045498 |
Pcdhb3 | 10090 | + |
18:37300799-37304585 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000051754 |
Pcdhb3-001 | 37300799-37304585 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00062S | CIL_00062S_000X | CGP |
| CIL_00062S | CIL_00062S_000L | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071891
|
pcdh2g6 | protein_coding | Danio_rerio | ||
|
ENSDARG00000074738
|
pcdh2g9 | protein_coding | Danio_rerio | ||
|
ENSDARG00000077343
|
CT573264.1 | protein_coding | Danio_rerio | ||
|
ENSG00000113205
|
PCDHB3 | protocadherin beta 3 | protein_coding | Homo_sapiens | |