Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046110 | Serinc4 | 10090 | - | 2:121439059-121456781 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000056312 | Serinc4-001 | 121451177-121456781 | protein_coding | ||
ENSMUST00000110613 | Serinc4-002 | 121451177-121456693 | protein_coding | ||
ENSMUST00000126678 | Serinc4-004 | 121452154-121453753 | retained_intron | ||
ENSMUST00000127435 | Serinc4-006 | 121451189-121455837 | nonsense_mediated_decay | ||
ENSMUST00000140135 | Serinc4-003 | 121451247-121455831 | nonsense_mediated_decay | ||
ENSMUST00000140752 | Serinc4-005 | 121439059-121455837 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007WI | CIL_0007WI_0002 | VISTA |
CIL_00067X | CIL_00067X_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0008654 | IEA | phospholipid biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000044815 | SERINC4 | protein_coding | Danio_rerio | ||
ENSG00000184716 | SERINC4 | serine incorporator 4 | protein_coding | Homo_sapiens |