| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000060441 | 0.003±0.00 | 10.704±8.63 | 0.378±0.00 |
| ENSMUST00000102613 | 0.002±0.00 | 3.365±1.78 | N/A |
| ENSMUST00000126069 | 0.062±0.00 | N/A | N/A |
| ENSMUST00000153671 | 0.007±0.00 | 1.608±0.24 | 0.368±0.27 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000046207 |
Pik3r6 | 10090 | + |
11:68503019-68552698 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000060441 |
Pik3r6-201 | 68503019-68552698 | protein_coding | ||
| ENSMUST00000102613 |
Pik3r6-001 | 68503019-68552698 | protein_coding | ||
| ENSMUST00000126069 |
Pik3r6-003 | 68536200-68544383 | processed_transcript | ||
| ENSMUST00000131669 |
Pik3r6-004 | 68552064-68552696 | processed_transcript | ||
| ENSMUST00000153671 |
Pik3r6-002 | 68503091-68552698 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00088C | CIL_00088C_0002 | VISTA |
| CIL_0009AZ | CIL_0009AZ_0002 | VISTA |
| CIL_00033Z | CIL_00033Z_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001525 | IEA | angiogenesis |
| GO:0005515 | IEA | protein binding |
| GO:0005944 | IDA | phosphatidylinositol 3-kinase complex, class IB |
| GO:0007186 | IDA | G-protein coupled receptor signaling pathway |
| GO:0016020 | IDA | membrane |
| GO:0043406 | IDA | positive regulation of MAP kinase activity |
| GO:0043551 | IEA | regulation of phosphatidylinositol 3-kinase activity |
| GO:0045766 | ISS | positive regulation of angiogenesis |
| GO:0046854 | IDA | phosphatidylinositol phosphorylation |
| GO:0046934 | IDA | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
| GO:0046935 | IDA | 1-phosphatidylinositol-3-kinase regulator activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000091140
|
pik3r6 | protein_coding | Danio_rerio | ||
|
ENSG00000276231
|
PIK3R6 | phosphoinositide-3-kinase, regulatory subunit 6 | protein_coding | Homo_sapiens | |