| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000050480 | 2.172±0.66 | 2.779±0.18 | 7.959±0.20 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000046753 |
Ccdc66 | 10090 | - |
14:27482412-27508460 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000050480 |
Ccdc66-201 | 27482412-27508460 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007UE | CIL_0007UE_0002 | VISTA |
| CIL_00002Z | CIL_00002Z_0002 | CGP |
| CIL_00002W | CIL_00002W_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0046548 | IMP | retinal rod cell development |
| GO:0060060 | IMP | post-embryonic retina morphogenesis in camera-type eye |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000180376
|
CCDC66 | coiled-coil domain containing 66 | protein_coding | Homo_sapiens | |