Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000055390 | 11.820±3.99 | 68.672±49.65 | 32.211±8.85 |
ENSMUST00000118966 | N/A | 2.045±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046768 | Rhoj | 10090 | + | 12:75308322-75401456 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000055390 | Rhoj-001 | 75308322-75401456 | protein_coding | ||
ENSMUST00000118602 | Rhoj-003 | 75308322-75395817 | protein_coding | ||
ENSMUST00000118966 | Rhoj-002 | 75308322-75397956 | protein_coding | ||
ENSMUST00000146096 | Rhoj-004 | 75308673-75375648 | retained_intron | ||
ENSMUST00000172981 | Rhoj-005 | 75308881-75400212 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006SH | CIL_0006SH_0003 | CGP |
CIL_0000S2 | CIL_0000S2_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | ISS | GTPase activity |
GO:0005515 | IPI | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005575 | ND | cellular_component |
GO:0005622 | IEA | intracellular |
GO:0005886 | IEA | plasma membrane |
GO:0006184 | ISS | GTP catabolic process |
GO:0007266 | IDA | Rho protein signal transduction |
GO:0008360 | IDA | regulation of cell shape |
GO:0016020 | IEA | membrane |
GO:0030036 | IDA | actin cytoskeleton organization |
GO:0061299 | IMP | retina vasculature morphogenesis in camera-type eye |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000020250 | rhoj | protein_coding | Danio_rerio | ||
ENSG00000126785 | RHOJ | ras homolog family member J | protein_coding | Homo_sapiens |