Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000050034 | 0.211±0.09 | 0.808±0.27 | 0.066±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000047033 ![]() |
Pcdhb15 | 10090 | + |
18:37473540-37476340 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000050034 ![]() |
Pcdhb15-001 | 37473540-37476340 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062S | CIL_00062S_000J | CGP |
CIL_00062S | CIL_00062S_000R | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071891
![]() |
pcdh2g6 | protein_coding | Danio_rerio | ||
ENSDARG00000074738
![]() |
pcdh2g9 | protein_coding | Danio_rerio | ||
ENSDARG00000077343
![]() |
CT573264.1 | protein_coding | Danio_rerio | ||
ENSG00000113212
![]() |
PCDHB7 | protocadherin beta 7 | protein_coding | Homo_sapiens |