Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000185953 | 0.015±0.00 | 0.023±0.01 | N/A |
ENSMUST00000188772 | 0.193±0.04 | 0.171±0.08 | 0.023±0.00 |
ENSMUST00000191565 | 0.060±0.02 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000047528 | Als2cr12 | 10090 | - | 1:58646903-58695989 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000055313 | Als2cr12-001 | 58658120-58695953 | protein_coding | ||
ENSMUST00000185953 | Als2cr12-003 | 58666895-58695960 | retained_intron | ||
ENSMUST00000188772 | Als2cr12-002 | 58646903-58695989 | protein_coding | ||
ENSMUST00000188839 | Als2cr12-006 | 58676196-58691050 | retained_intron | ||
ENSMUST00000191252 | Als2cr12-004 | 58658363-58692442 | nonsense_mediated_decay | ||
ENSMUST00000191565 | Als2cr12-005 | 58658120-58692442 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001520 | IDA | outer dense fiber |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0008150 | ND | biological_process |
GO:0035686 | IDA | sperm fibrous sheath |
GO:0036126 | IDA | sperm flagellum |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000155749 | ALS2CR12 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 12 | protein_coding | Homo_sapiens |