Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000094097 | 4.216±0.98 | 2.140±0.97 | 0.992±0.20 |
ENSMUST00000118429 | N/A | 2.677±0.00 | N/A |
ENSMUST00000119929 | 24.347±4.25 | 5.864±2.84 | 6.957±0.58 |
ENSMUST00000124821 | 21.832±0.64 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000047554 | Tmem41b | 10090 | - | 7:109972187-109986929 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000094097 | Tmem41b-001 | 109972187-109986451 | protein_coding | ||
ENSMUST00000118429 | Tmem41b-002 | 109973485-109986929 | protein_coding | ||
ENSMUST00000119929 | Tmem41b-003 | 109973304-109986259 | protein_coding | ||
ENSMUST00000124821 | Tmem41b-005 | 109976593-109986275 | nonsense_mediated_decay | ||
ENSMUST00000125703 | Tmem41b-007 | 109974472-109978929 | retained_intron | ||
ENSMUST00000135565 | Tmem41b-006 | 109976660-109986249 | nonsense_mediated_decay | ||
ENSMUST00000151587 | Tmem41b-004 | 109979990-109986259 | retained_intron | ||
ENSMUST00000154831 | Tmem41b-008 | 109976593-109986162 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0009CP | CIL_0009CP_0002 | VISTA |
CIL_0001HO | CIL_0001HO_0003 | CGP |
CIL_0001HI | CIL_0001HI_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0007399 | IEA | nervous system development |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000080006 | tmem41b | protein_coding | Danio_rerio | ||
ENSG00000166471 | TMEM41B | transmembrane protein 41B | protein_coding | Homo_sapiens |