| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000051442 | 2.400±0.74 | 2.447±0.79 | 0.089±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000047910 |
Pcdhb16 | 10090 | + |
18:37477814-37483038 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000051442 |
Pcdhb16-001 | 37477814-37483038 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00062S | CIL_00062S_000R | CGP |
| CIL_00062S | CIL_00062S_000T | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0007268 | TAS | synaptic transmission |
| GO:0007416 | TAS | synapse assembly |
| GO:0016021 | NAS | integral component of membrane |
| GO:0016339 | NAS | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071891
|
pcdh2g6 | protein_coding | Danio_rerio | ||
|
ENSDARG00000074738
|
pcdh2g9 | protein_coding | Danio_rerio | ||
|
ENSDARG00000077343
|
CT573264.1 | protein_coding | Danio_rerio | ||
|
ENSG00000120322
|
PCDHB8 | protocadherin beta 8 | protein_coding | Homo_sapiens | |
|
ENSG00000187372
|
PCDHB13 | protocadherin beta 13 | protein_coding | Homo_sapiens | |