Transcript ID | mES |
---|---|
ENSMUST00000054562 | 0.652±0.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000048528 | Nkx1-2 | 10090 | - | 7:132594878-132599637 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000054562 | Nkx1-2-001 | 132594878-132599637 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002WI | CIL_0002WI_0002 | CGP |
CIL_0001BE | CIL_0001BE_0002 | CGP |
CIL_00084V | CIL_00084V_0002 | VISTA |
CIL_00011N | CIL_00011N_0002 | CGP |
CIL_0001V3 | CIL_0001V3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005575 | ND | cellular_component |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | IEA | multicellular organismal development |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000006350 | nkx1.2la | protein_coding | Danio_rerio | ||
ENSDARG00000025899 | pnx | protein_coding | Danio_rerio | ||
ENSG00000229544 | NKX1-2 | NK1 homeobox 2 | protein_coding | Homo_sapiens |