Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000063918 | 0.033±0.00 | 0.042±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000048562 | Sp8 | 10090 | + | 12:118846329-118852578 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000063918 | Sp8-201 | 118846329-118852578 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007T9 | CIL_0007T9_0002 | VISTA |
CIL_0008JT | CIL_0008JT_0002 | VISTA |
CIL_0008EN | CIL_0008EN_0002 | VISTA |
CIL_0008NJ | CIL_0008NJ_0002 | VISTA |
CIL_0007QC | CIL_0007QC_0002 | VISTA |
CIL_0007Z1 | CIL_0007Z1_0002 | VISTA |
CIL_0007YM | CIL_0007YM_0002 | VISTA |
CIL_0007UH | CIL_0007UH_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | ISS | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0009953 | IMP | dorsal/ventral pattern formation |
GO:0009954 | IMP | proximal/distal pattern formation |
GO:0030326 | IMP | embryonic limb morphogenesis |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011870 | sp8a | protein_coding | Danio_rerio | ||
ENSDARG00000056666 | sp8b | protein_coding | Danio_rerio | ||
ENSG00000164651 | SP8 | Sp8 transcription factor | protein_coding | Homo_sapiens |