Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000061706 | 2.586±0.57 | 1.411±0.68 | 0.959±0.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000048581 | E130311K13Rik | 10090 | - | 3:63914684-63929472 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061706 | E130311K13Rik-001 | 63914684-63929472 | protein_coding | ||
ENSMUST00000160983 | E130311K13Rik-003 | 63926817-63929391 | retained_intron | ||
ENSMUST00000162448 | E130311K13Rik-002 | 63924017-63929391 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004SL | CIL_0004SL_0003 | CGP |
CIL_0004SM | CIL_0004SM_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003676 | IEA | nucleic acid binding |
GO:0005615 | ISS | extracellular space |
GO:0008152 | IEA | metabolic process |
GO:0016021 | IEA | integral component of membrane |
GO:0016788 | IEA | hydrolase activity, acting on ester bonds |
GO:0051090 | ISS | regulation of sequence-specific DNA binding transcription factor activity |
GO:0070373 | ISS | negative regulation of ERK1 and ERK2 cascade |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000040582 | C18H3orf33 | protein_coding | Danio_rerio | ||
ENSG00000174928 | C3orf33 | chromosome 3 open reading frame 33 | protein_coding | Homo_sapiens |