| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000056533 | 0.050±0.01 | 0.045±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000049173 |
Myoz3 | 10090 | - |
18:60576316-60591788 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000056533 |
Myoz3-001 | 60576316-60591788 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0030018 | IDA | Z disc |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000164591
|
MYOZ3 | myozenin 3 | protein_coding | Homo_sapiens | |