Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000055421 | 0.034±0.00 | 0.126±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000049692 ![]() |
Tmem239 | 10090 | + |
2:130406478-130407902 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000055421 ![]() |
Tmem239-001 | 130406478-130407902 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007SG | CIL_0007SG_0002 | VISTA |
CIL_0000FQ | CIL_0000FQ_0002 | CGP |
CIL_0000FP | CIL_0000FP_0002 | CGP |
CIL_00006C | CIL_00006C_0002 | CGP |
CIL_00006D | CIL_00006D_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000198326
![]() |
TMEM239 | transmembrane protein 239 | protein_coding | Homo_sapiens |