Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000096308 | N/A | N/A | 0.035±0.00 |
ENSMUST00000163478 | N/A | 0.863±0.71 | N/A |
ENSMUST00000177551 | N/A | 3.001±0.12 | N/A |
ENSMUST00000180200 | 2.615±1.32 | 3.108±2.33 | 0.542±0.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000049871 | Nlrc3 | 10090 | - | 16:3945007-3976632 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000096308 | Nlrc3-002 | 3948870-3976632 | retained_intron | ||
ENSMUST00000163478 | Nlrc3-003 | 3948879-3964207 | retained_intron | ||
ENSMUST00000177551 | Nlrc3-004 | 3945610-3976632 | protein_coding | ||
ENSMUST00000180200 | Nlrc3-001 | 3945007-3976545 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001DL | CIL_0001DL_0002 | CGP |
CIL_0000AZ | CIL_0000AZ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0007249 | IEA | I-kappaB kinase/NF-kappaB signaling |
GO:0031396 | IDA | regulation of protein ubiquitination |
GO:0032088 | IEA | negative regulation of NF-kappaB transcription factor activity |
GO:0032496 | IMP | response to lipopolysaccharide |
GO:0042110 | IEA | T cell activation |
GO:0043124 | IGI | negative regulation of I-kappaB kinase/NF-kappaB signaling |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167984 | NLRC3 | NLR family, CARD domain containing 3 | protein_coding | Homo_sapiens |