Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000183219 | 0.082±0.04 | 0.054±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050100 | Hmx2 | 10090 | + | 7:131548773-131556589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000051997 | Hmx2-001 | 131554061-131556589 | protein_coding | ||
ENSMUST00000183219 | Hmx2-002 | 131548773-131556589 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002WI | CIL_0002WI_0002 | CGP |
CIL_0001BE | CIL_0001BE_0002 | CGP |
CIL_0008DB | CIL_0008DB_0002 | VISTA |
CIL_0009A3 | CIL_0009A3_0002 | VISTA |
CIL_0007QE | CIL_0007QE_0002 | VISTA |
CIL_00099C | CIL_00099C_0002 | VISTA |
CIL_0007LX | CIL_0007LX_0002 | UCNEbase |
CIL_0008SI | CIL_0008SI_0002 | VISTA |
CIL_00011S | CIL_00011S_0002 | CGP |
CIL_00011T | CIL_00011T_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007420 | IGI | brain development |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0030154 | IEA | cell differentiation |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048026 | IMP | positive regulation of mRNA splicing, via spliceosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070954 | hmx2 | protein_coding | Danio_rerio | ||
ENSG00000188816 | HMX2 | H6 family homeobox 2 | protein_coding | Homo_sapiens |