Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000061717 | 0.137±0.02 | 0.475±0.24 | 0.020±0.00 |
ENSMUST00000194655 | 0.155±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000051678 | Pcdhb6 | 10090 | + | 18:37333921-37337674 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061717 | Pcdhb6-001 | 37333946-37337674 | protein_coding | ||
ENSMUST00000194655 | Pcdhb6-002 | 37333921-37336261 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062S | CIL_00062S_0010 | CGP |
CIL_00062S | CIL_00062S_000Z | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071891 | pcdh2g6 | protein_coding | Danio_rerio | ||
ENSDARG00000074738 | pcdh2g9 | protein_coding | Danio_rerio | ||
ENSDARG00000077343 | CT573264.1 | protein_coding | Danio_rerio | ||
ENSG00000113209 | PCDHB5 | protocadherin beta 5 | protein_coding | Homo_sapiens |