| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000037901 | N/A | 0.033±0.00 | 0.010±0.00 |
| ENSMUST00000074770 | 0.133±0.01 | 0.026±0.01 | 0.011±0.00 |
| ENSMUST00000099564 | N/A | 0.028±0.00 | N/A |
| ENSMUST00000099566 | N/A | 0.053±0.00 | 0.066±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000052387 |
Trpm3 | 10090 | + |
19:22139119-22989884 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000037901 |
Trpm3-201 | 22448283-22989884 | protein_coding | ||
| ENSMUST00000074770 |
Trpm3-202 | 22139119-22989882 | protein_coding | ||
| ENSMUST00000087576 |
Trpm3-203 | 22139119-22989882 | protein_coding | ||
| ENSMUST00000099564 |
Trpm3-204 | 22692619-22926489 | protein_coding | ||
| ENSMUST00000099566 |
Trpm3-205 | 22692619-22772372 | protein_coding | ||
| ENSMUST00000099569 |
Trpm3-206 | 22139119-22989882 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000J9 | CIL_0000J9_0002 | CGP |
| CIL_0005JD | CIL_0005JD_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005227 | IEA | calcium activated cation channel activity |
| GO:0005261 | ISA | cation channel activity |
| GO:0006812 | ISA | cation transport |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016048 | IEA | detection of temperature stimulus |
| GO:0050951 | IEA | sensory perception of temperature stimulus |
| GO:0098655 | IEA | cation transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000039181
|
trpm3 | protein_coding | Danio_rerio | ||
|
ENSG00000083067
|
TRPM3 | transient receptor potential cation channel, subfamily M, member 3 | protein_coding | Homo_sapiens | |