| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000064763 | 7.687±1.13 | 5.796±1.48 | 6.770±3.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000052713 |
Zfp608 | 10090 | - |
18:54888045-54990180 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000064763 |
Zfp608-201 | 54888045-54990180 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004B7 | CIL_0004B7_0002 | CGP |
| CIL_0007OG | CIL_0007OG_0002 | UCNEbase |
| CIL_0008UE | CIL_0008UE_0002 | VISTA |
| CIL_00041N | CIL_00041N_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0008150 | ND | biological_process |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000075823
|
ZNF608 | protein_coding | Danio_rerio | ||
|
ENSG00000168916
|
ZNF608 | zinc finger protein 608 | protein_coding | Homo_sapiens | |