Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000109441 | 0.010±0.00 | N/A | N/A |
ENSMUST00000109443 | 0.003±0.00 | 0.037±0.04 | 0.069±0.00 |
ENSMUST00000109445 | 0.003±0.00 | 0.052±0.05 | 0.063±0.00 |
ENSMUST00000129015 | 0.141±0.06 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000053141 | Ptprt | 10090 | - | 2:161521990-162661147 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000109441 | Ptprt-004 | 161527509-162661147 | protein_coding | ||
ENSMUST00000109442 | Ptprt-002 | 161526357-162661094 | protein_coding | ||
ENSMUST00000109443 | Ptprt-003 | 161521990-162661147 | protein_coding | ||
ENSMUST00000109445 | Ptprt-001 | 161521990-162661147 | protein_coding | ||
ENSMUST00000129015 | Ptprt-005 | 162012015-162135451 | processed_transcript | ||
ENSMUST00000153770 | Ptprt-006 | 161698009-161800155 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004E5 | CIL_0004E5_0002 | CGP |
CIL_0004E4 | CIL_0004E4_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | IMP | protein tyrosine phosphatase activity |
GO:0005886 | TAS | plasma membrane |
GO:0006470 | IDA | protein dephosphorylation |
GO:0008013 | IDA | beta-catenin binding |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016790 | IDA | thiolester hydrolase activity |
GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
GO:0045294 | IDA | alpha-catenin binding |
GO:0045295 | IPI | gamma-catenin binding |
GO:0045296 | IPI | cadherin binding |
GO:0051393 | IDA | alpha-actinin binding |
GO:0070097 | IPI | delta-catenin binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196090 | PTPRT | protein tyrosine phosphatase, receptor type, T | protein_coding | Homo_sapiens |