| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000065856 | 5.114±0.98 | 1.081±1.14 | 11.841±0.35 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000053414 |
Hunk | 10090 | + |
16:90386397-90499553 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000065856 |
Hunk-201 | 90386397-90499553 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003N0 | CIL_0003N0_0002 | CGP |
| CIL_0001F2 | CIL_0001F2_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004672 | IDA | protein kinase activity |
| GO:0004674 | IEA | protein serine/threonine kinase activity |
| GO:0005524 | IEA | ATP binding |
| GO:0006468 | IDA | protein phosphorylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000091317
|
hunk | protein_coding | Danio_rerio | ||
|
ENSG00000142149
|
HUNK | hormonally up-regulated Neu-associated kinase | protein_coding | Homo_sapiens | |