| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000065906 | 16.498±1.71 | 4.595±0.51 | 3.885±0.34 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000053460 |
Ggcx | 10090 | + |
6:72414308-72430712 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000065906 |
Ggcx-001 | 72414308-72430712 | protein_coding | ||
| ENSMUST00000132995 |
Ggcx-002 | 72417906-72424040 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007WR | CIL_0007WR_0002 | VISTA |
| CIL_00084P | CIL_00084P_0002 | VISTA |
| CIL_0009AX | CIL_0009AX_0002 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0008488 | ISS | gamma-glutamyl carboxylase activity |
| GO:0016021 | IEA | integral component of membrane |
| GO:0017187 | IEA | peptidyl-glutamic acid carboxylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000067805
|
ggcx | protein_coding | Danio_rerio | ||
|
ENSG00000115486
|
GGCX | gamma-glutamyl carboxylase | protein_coding | Homo_sapiens | |