| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000066166 | 0.168±0.04 | 0.629±0.65 | 0.346±0.18 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000053626 |
Tll1 | 10090 | - |
8:64014770-64205993 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000066166 |
Tll1-201 | 64014770-64205993 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001PY | CIL_0001PY_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004222 | IEA | metalloendopeptidase activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005518 | IDA | collagen binding |
| GO:0006508 | IEA | proteolysis |
| GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000037429
|
tll1 | protein_coding | Danio_rerio | ||
|
ENSG00000038295
|
TLL1 | tolloid-like 1 | protein_coding | Homo_sapiens | |