Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000025312 | N/A | 0.082±0.00 | N/A |
ENSMUST00000095300 | 0.054±0.00 | N/A | N/A |
ENSMUST00000173133 | N/A | 0.010±0.00 | 0.019±0.00 |
ENSMUST00000174101 | 0.052±0.00 | 0.016±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000054128 | H2-T3 | 10090 | - | 17:36185572-36190287 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025312 | H2-T3-005 | 36185572-36190220 | protein_coding | ||
ENSMUST00000095300 | H2-T3-003 | 36186588-36190122 | nonsense_mediated_decay | ||
ENSMUST00000097329 | H2-T3-010 | 36186579-36190122 | protein_coding | ||
ENSMUST00000102675 | H2-T3-001 | 36185573-36190287 | protein_coding | ||
ENSMUST00000172663 | H2-T3-008 | 36186576-36190122 | nonsense_mediated_decay | ||
ENSMUST00000173133 | H2-T3-006 | 36185686-36190134 | nonsense_mediated_decay | ||
ENSMUST00000173435 | H2-T3-007 | 36186576-36190122 | retained_intron | ||
ENSMUST00000173577 | H2-T3-004 | 36185677-36190251 | retained_intron | ||
ENSMUST00000173629 | H2-T3-009 | 36186576-36190122 | nonsense_mediated_decay | ||
ENSMUST00000174101 | H2-T3-002 | 36186588-36190122 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001916 | IEA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0006955 | IEA | immune response |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019882 | IEA | antigen processing and presentation |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
Homologs | |||||
No Homologs available. |
---|