| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000086327 | 0.345±0.21 | 0.608±0.30 | 0.519±0.05 |
| ENSMUST00000108562 | 0.328±0.22 | 0.529±0.25 | 0.347±0.00 |
| ENSMUST00000153840 | N/A | N/A | 0.954±0.08 |
| ENSMUST00000170776 | N/A | 0.407±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000054893 |
Zfp667 | 10090 | + |
7:6286579-6307883 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000086327 |
Zfp667-001 | 6286579-6307883 | protein_coding | ||
| ENSMUST00000108562 |
Zfp667-002 | 6287868-6307682 | protein_coding | ||
| ENSMUST00000147784 |
Zfp667-003 | 6290534-6294616 | retained_intron | ||
| ENSMUST00000153840 |
Zfp667-004 | 6286593-6300959 | processed_transcript | ||
| ENSMUST00000170776 |
Zfp667-201 | 6286614-6307862 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0008150 | ND | biological_process |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000198046
|
ZNF667 | zinc finger protein 667 | protein_coding | Homo_sapiens | |