Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000164182 | 0.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000055730 | Ces2a | 10090 | + | 8:104734003-104741634 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034346 | Ces2a-001 | 104734003-104741630 | protein_coding | ||
ENSMUST00000159303 | Ces2a-002 | 104739607-104741244 | retained_intron | ||
ENSMUST00000161824 | Ces2a-003 | 104734028-104737524 | processed_transcript | ||
ENSMUST00000164182 | Ces2a-201 | 104734018-104741634 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007WN | CIL_0007WN_0002 | VISTA |
CIL_0006Z3 | CIL_0006Z3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006486 | IDA | protein glycosylation |
GO:0052689 | IDA | carboxylic ester hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172831 | CES2 | carboxylesterase 2 | protein_coding | Homo_sapiens |