Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000070173 | 11.472±0.62 | 2.352±1.23 | 3.538±0.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056204 | Pgpep1 | 10090 | - | 8:70646436-70659738 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000070173 | Pgpep1-201 | 70646436-70659738 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006508 | ISA | proteolysis |
GO:0008233 | ISA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016920 | IEA | pyroglutamyl-peptidase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130517 | PGPEP1 | pyroglutamyl-peptidase I | protein_coding | Homo_sapiens |