Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000110865 | 0.478±0.09 | 0.897±0.27 | N/A |
ENSMUST00000126762 | 0.262±0.00 | N/A | N/A |
ENSMUST00000151450 | 0.111±0.00 | 0.202±0.19 | 0.091±0.03 |
ENSMUST00000196271 | 0.252±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056413 ![]() |
Adap1 | 10090 | - |
5:139271876-139325622 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000110865 ![]() |
Adap1-001 | 139271876-139325622 | protein_coding | ||
ENSMUST00000123748 ![]() |
Adap1-005 | 139272930-139274641 | retained_intron | ||
ENSMUST00000126762 ![]() |
Adap1-002 | 139272858-139306291 | processed_transcript | ||
ENSMUST00000151450 ![]() |
Adap1-003 | 139271876-139306319 | processed_transcript | ||
ENSMUST00000156815 ![]() |
Adap1-004 | 139280522-139307809 | retained_intron | ||
ENSMUST00000196271 ![]() |
Adap1-006 | 139272776-139303150 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008V5 | CIL_0008V5_0002 | VISTA |
CIL_0008DL | CIL_0008DL_0002 | VISTA |
CIL_000186 | CIL_000186_0002 | CGP |
CIL_000185 | CIL_000185_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005547 | IEA | phosphatidylinositol-3,4,5-trisphosphate binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0043087 | IEA | regulation of GTPase activity |
GO:0043547 | IEA | positive regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105963
![]() |
ADAP1 | ArfGAP with dual PH domains 1 | protein_coding | Homo_sapiens |