| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000076046 | 9.628±2.00 | 1.119±0.42 | 2.846±2.20 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000059326 |
Csf2ra | 10090 | - |
19:61224402-61228418 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000076046 |
Csf2ra-201 | 61224402-61228418 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004896 | IEA | cytokine receptor activity |
| GO:0016021 | IEA | integral component of membrane |
| GO:0019221 | IEA | cytokine-mediated signaling pathway |
| GO:0045471 | IEA | response to ethanol |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000198223
|
CSF2RA | colony stimulating factor 2 receptor, alpha, low-affinity (granulocyte-macrophage) | protein_coding | Homo_sapiens | |