Transcript ID | mES |
---|---|
ENSMUST00000076314 | 0.301±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059483 | Gm5528 | 10090 | + | 1:72004288-72004767 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000076314 | Gm5528-001 | 72004288-72004767 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005MJ | CIL_0005MJ_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|