Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000043141 | 0.001±0.00 | 0.020±0.02 | 0.022±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059854 ![]() |
Hydin | 10090 | + |
8:110266977-110610253 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000043141 ![]() |
Hydin-201 | 110266977-110610253 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002064 | IMP | epithelial cell development |
GO:0003341 | IMP | cilium movement |
GO:0003674 | ND | molecular_function |
GO:0005198 | IEA | structural molecule activity |
GO:0005575 | ND | cellular_component |
GO:0007275 | IMP | multicellular organismal development |
GO:0021591 | IMP | ventricular system development |
GO:0042384 | IMP | cilium assembly |
GO:0042995 | IEA | cell projection |
GO:0060438 | IMP | trachea development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056764
![]() |
hydin | protein_coding | Danio_rerio | ||
ENSG00000157423
![]() |
HYDIN | HYDIN, axonemal central pair apparatus protein | protein_coding | Homo_sapiens |