Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000072554 | 1.706±0.88 | 3.029±0.00 | 2.543±0.76 |
ENSMUST00000125786 | 2.507±1.27 | 1.293±0.34 | N/A |
ENSMUST00000169550 | 1.594±0.68 | 1.179±0.47 | 2.440±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059939 | 9430015G10Rik | 10090 | + | 4:156109982-156127265 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000072554 | 9430015G10Rik-001 | 156109982-156127265 | protein_coding | ||
ENSMUST00000105576 | 9430015G10Rik-003 | 156109999-156126219 | protein_coding | ||
ENSMUST00000125786 | 9430015G10Rik-002 | 156109985-156127265 | processed_transcript | ||
ENSMUST00000127332 | 9430015G10Rik-007 | 156110019-156122183 | processed_transcript | ||
ENSMUST00000141802 | 9430015G10Rik-004 | 156110030-156122417 | processed_transcript | ||
ENSMUST00000141882 | 9430015G10Rik-006 | 156113896-156119536 | processed_transcript | ||
ENSMUST00000154944 | 9430015G10Rik-005 | 156110039-156116577 | processed_transcript | ||
ENSMUST00000169550 | 9430015G10Rik-201 | 156109998-156127263 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000086336 | C6H1orf159 | protein_coding | Danio_rerio | ||
ENSG00000131591 | C1orf159 | chromosome 1 open reading frame 159 | protein_coding | Homo_sapiens |